Effective February 05, 2025. Prices subject to change without notice. Please check site frequently to ensure you are updated on fees.
| Process Server Fees | |
|---|---|
| 1 Paper to 1 Person | $85.00 |
| Add for each additional paper | $65.00 |
| Writs, Enforcements, Protective Order | $95.00 |
| Out-of-County Service | $50.00 |
| Additional Address | $30.00 |
| Issue Court Documents | $35.00 |
| Rush Tiers | |
|---|---|
| After Business Hours (5:00 PM+) or Saturday | $100.00 |
| Super Rush (Half Day) | $75.00 |
| Standard Rush (1-3 Business Days) | $50.00 |
| Early/Late Service (Normal Hours 8 AM-9 PM) | $100 - $300 |
| Holiday Service | $100 - $300 |
| Monthly Plan (Optional) | |
|---|---|
| First Attorney | $175 / mo |
| Each Additional Attorney | $50 / mo |
The Monthly Plan includes all follow-ups / walk-through services in Harris County and copy requests / document retrievals. This does not cover Out-of-County fees.
| Out-of-County Fees (Filing & Pick Up) | |
|---|---|
| Montgomery, Fort Bend, Galveston, Brazoria & Waller | $85.00 |
| Chambers & Liberty | $100.00 |
| Delivery Pricing | 6hr | 4hr | 2hr | 1hr |
|---|---|---|---|---|
| Downtown | $33 | $37 | $44 | $51 |
| 5 Miles | $37 | $43 | $51 | $59 |
| 10 Miles | $43 | $49 | $57 | $63 |
| 15 Miles | $47 | $55 | $61 | $71 |
| 20 Miles | $55 | $63 | $73 | $79 |
| 25 Miles | $62 | $72 | $77 | $83 |
| 30 Miles | $67 | $77 | $87 | $99 |
Email: leprocess@yahoo.com